Extreme XHD Gaming PC Configuration:
| Product | Amount | |
|---|---|---|
| 7-Outlet surge suppressor | 1 | |
| Logitech MX Revolution Cordless Laser Mouse | 1 | |
| Logitech G15 Gaming Keyboard 2nd Generation | 1 | |
| Samsung 275T Plus 27IN Widescreen LCD Monitor 1920X1200 3000:1DC 5ms HAS VGA DVI-D HDMI | 1 | |
| 2-Year Limited Warranty | 1 | |
| Microsoft Windows 7 Ultimate Edition 64BIT DVD OEM | 1 | |
| Dual Cold Cathode Light 12 Inch Yellow | 1 | |
| NZXT Sentry LX High Performance Aluminum Fan Controller Black W/ LCD Dual 5.25 | 1 | |
| Maximum number of quiet fans | 1 | |
| Zalman GT1000 Z-Machine Mid-tower Aluminum Windowed Titanium | 1 | |
| Corsair HX1000 1000W modular Active PFC | 1 | |
| Hauppauge HD-PVR High Definition Video Recorder USB H.264 MPEG4 Component Up to 1080I W/ IR Blaster | 1 | |
| Internal Data/Fax Modem V.92 PCI | 1 | |
| Creative Sound Blaster X-Fi Titanium FATAL1TY Champion PCI-E 7.1 | 1 | |
| D-LINK DWA-556 Xtreme N Desktop Adapter 802.11 Draft N B/G 3X3 PCI-E1 Adapter | 1 | |
| Intel PRO/1000 PT Dual Port Gigabit Server Adapter PCI-E | 1 | |
| Internal 8-in-1 Card Reader | 1 | |
| LG Black BLU-RAY Writer 8X BD-R 16X DVD-R SATA Lightscribe Internal Drive | 1 | |
| LG Black BLU-RAY 8X Reader & 16X DVD Writer Combo Internal SATA Lightscribe | 1 | |
| RAID Level 0 (striping) | 1 | |
| Western Digital Caviar Black 2000GB 32MB 7200RPM SATA2 Dual-processor | 1 | |
| Western Digital Caviar Black 2000GB 32MB 7200RPM SATA2 Dual-processor | 1 | |
| Corsair Storage Solutions 256GB 2.5IN SATA2 Solid State Disk Flash Drive SSD | 1 | |
| Corsair Storage Solutions 256GB 2.5IN SATA2 Solid State Disk Flash Drive SSD | 1 | |
| Dual NVIDIA GeForce GTX 295 1792MB in Quad-SLI | 1 | |
| 12GB Triple-channel Corsair Dominator: 6 x 2048MB DDR3 1600MHz | 1 | |
| Stage 2 Water Cooling: Self-contained maintenance-free dual-radiator water cooling system | 1 | |
| Intel Core i7 Extreme 965 3.2GHz x 4 with HyperThreading 6.4GT/s FSB 8MB cache overclocked to 3.84GHz | 1 | |
| ASUS Rampage II Extreme ATX LGA1366 X58 DDR3 3PCI-E16 2PCI-E1 PCI CrossFire SLI | 1 | |
| Product summary: | $10,104.36 | |
No comments:
Post a Comment