| Processor | Core Clock | Cores / Threads | L3 Cache | Max Turbo | TDP | Price |
| Intel Core i7 980X | 3.33GHz | 6 / 12 | 12MB | 3.60GHz | 130W | $999 |
| Intel Core i7 975 | 3.33GHz | 4 / 8 | 8MB | 3.60GHz | 130W | $999 |
| Intel Core i7 960 | 3.20GHz | 4 / 8 | 8MB | 3.46GHz | 130W | $562 |
| Intel Core i7 930 | 2.80GHz | 4 / 8 | 8MB | 3.06GHz | 130W | $284 |
| Intel Core i7 870 | 2.93GHz | 4 / 8 | 8MB | 3.60GHz | 95W | $562 |
| Intel Core i7 860 | 2.80GHz | 4 / 8 | 8MB | 3.46GHz | 95W | $284 |
| Intel Core i5 750 | 2.66GHz | 4 / 4 | 8MB | 3.20GHz | 95W | $196 |
| Intel Core i5 670 | 3.46GHz | 2 / 4 | 4MB | 3.73GHz | 73W | $284 |
| Intel Core i5 661 | 3.33GHz | 2 / 4 | 4MB | 3.60GHz | 87W | $196 |
| Intel Core i5 660 | 3.33GHz | 2 / 4 | 4MB | 3.60GHz | 73W | $196 |
| Intel Core i5 650 | 3.20GHz | 2 / 4 | 4MB | 3.46GHz | 73W | $176 |
| Intel Core i3 540 | 3.06GHz | 2 / 4 | 4MB | N/A | 73W | $133 |
| Intel Core i3 530 | 2.93GHz | 2 / 4 | 4MB | N/A | 73W | $113 |
| Intel Pentium G9650 | 2.80GHz | 2 / 2 | 3MB | N/A | 73W | $87 |
This blog is all about software tips and tricks,hidden tricks behind windows, latest hardware reviews,wired technology......
Monday, July 19, 2010
Processor list which one you want to have
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment